BIS Takvim
15.7-31.7.2009 Çarşamba-Cuma |
25.6.2009 Perşembe |
26.5-9.6.2009 Salı-Salı |
Seminerler
Antonie J. Jetter, Ph.D.

Portland State University,ETM
New Product Development
Tugrul U. Daim, Ph.D.

Portland State University,ETM
Technology Management
Doğan Aral
AkçanSA
Bir ERP proje uygulaması
Emre Ertürk
Fortis
Risk Management & IT Audit
M. Cüneyt Uvey
Yapı Kredi Bankası
IT Organizasyonu ve Süreçlere genel bir Bakış
Semih Pekol
Boğaziçi Üniversitesi
Security Policies in IT Department
Ahmet Hancer
enocta
E-Learning
Sertaç Biriken
Alcatel
IT Audit
Dr.Ümit Şıkoğlu
Internet, e-ticaret ve Kişisel Haklar
Oğuz Cihat Gel
Çağımız İşletmelerinin Varoluş Savaşı: İşletme İçi Bağımsızlık
Dr.Tunç Tekin Evcimen
Evcimen Consulting
Creativity
Özgür Akın
Öz Yazılım
IT/IS Development
Dr. Tuğrul Daim

Portland State University
Araştırma Geliştirme ve Teknoloji Yönetimi
Mehmet Zeki Önal
Pricewaterhousecoopers
Global Risk Yönetimi Çözümleri: IT Denetimi ve Risk Yönetimi
Şebnem Atabek
Accenture Bilgi Teknolojileri
IT Consulting Cases
Dr.Ümit Şıkoğlu
Internet, e-ticaret ve Fikri Mülkiyet
Hakan Turper
Filika
Süreç Yönetimi veya Öğrenen Organizasyonlar?
Doğan Aral
Akçansa
ERP Project Management
Toplam Ders ve Krediler
| Ders Sayısı | Kredi | |||
| 1. Dönem (Güz) |
2. Dönem (Bahar) |
3. Dönem (Güz/Yaz) |
||
| Zorunlu Dersler | 4 | 4 | - | 24 (8*3) Kredi |
| Seçmeli Dersler | - | - | 2 | 6 (2*3) Kredi |
| Seminer Dersi | - | - | 1 | 0 Kredi |
| Proje Dersi | 1 | 1 | 1 | 0 Kredi |
| Toplam | 5 | 5 | 4 | 30 Kredi |
Ön Koşul Dersleri
Dönemlere Göre Derslerin Dağılımı
| 1. Dönem | ||
| BIS 511 | Information Systems and Technologies | 3 |
| BIS 513 | Business Strategies | 3 |
| BIS 515 | Information Systems Application Tools and Techniques | 3 |
| BIS 517 | Analytical Decision Making | 3 |
| BIS 591 | Directed Readings on Business Information Systems | 0 |
| Toplam | - | 12 |
| 2. Dönem | ||
| BIS 512 | Database Management Systems | 3 |
| BIS 514 | Information Systems Development | 3 |
| BIS 516 | E-Business Management | 3 |
| BIS 518 | Information Technology Management and Strategy | 3 |
| BIS 592 | Project I | 0 |
| Toplam | - | 12 |
| 3. Dönem | ||
| Elective | 3 | |
| Elective | 3 | |
| BIS 579 | Seminars in BIS | 0 |
| BIS 593 | Project II | 0 |
| Toplam | - | 6 |
Seçmeli Dersler
| BIS 541 | Data Mining and Knowledge Acquisition | 3 |
| BIS 542 | Principles of Operating Systems | 3 |
| BIS 543 | Infrastructure of Financial Markets | 3 |
| BIS 544 | Supply Chain Management | 3 |
| BIS 545 | Advanced Web Application Development | 3 |
| BIS 546 | Customer Relationship Management | 3 |
| BIS 547 | Evaluation of Information Technology Investments | 3 |
| BIS 548 | Information Technology Project Management | 3 |
| BIS 549 | Object Oriented Analysis and Design with UML | 3 |
| BIS 550 | New Organizational Approaches and Technology | 3 |
| BIS 551 | Statistical Decision Making | 3 |
| BIS 552 | Business Data Networks | 3 |
| BIS 553 | Information Systems Security | 3 |
| BIS 580 - 589 | Special Topics in BIS | 3 |




