MIS Curriculum
Undergraduate program for students registered in 2013-2014 1st term and after 2013-2014 1st term.
1. Semester | 2. Semester | ||||
MIS 111 | Economics I | 3 | MIS 112 | Economics II | 3 |
MIS 113 | Management and Organization | 3 | MIS 116 | Principles of Marketing | 3 |
MIS 125 | Introduction to Information Systems and Technology | 4 | MIS 132 | Object Oriented Programming | 4 |
MIS 131 | Introduction to Programming and Algorithms | 4 | MIS 134 | Introduction to Database | 3 |
MIS 143 | Business Mathematics I | 3 | MIS 144 | Business Mathematics II | 3 |
UNRE | Unrestricted Elective | 3 | UNRE | Unrestricted Elective | 3 |
20 | 19 | ||||
3. Semester | 4. Semester | ||||
MIS 211 | Financial Accounting | 3 | MIS 212 | Managerial Accounting | 3 |
MIS 213 | Statistics | 3 | MIS 224 | Research Methodology | 3 |
MIS 233 | Web-Based Application Programming | 4 | MIS 228 | Managerial Communication | 3 |
MIS 251 | Computer Hardware and System Software | 3 | MIS 252 | Business Data Communication | 3 |
HSSE | Humanities and Soc. Sc. Elective | 3 | HSSE | Humanities and Soc. Sc. Elective | 3 |
TK 221 | Turkish | 2 | TK 222 | Turkish | 2 |
18 | 17 | ||||
Summer Internship | |||||
5. Semester | 6. Semester | ||||
MIS 321 | System Analysis and Design | 3 | MIS 316 | Finance | 3 |
MIS 331 | Data Mining | 3 | MIS 326 | Object Oriented Modelling | 3 |
MIS 335 | Database Systems | 4 | MIS 336 | Business Application Development | 2 |
MIS 353 | Cyber Law | 3 | MIS 344 | Quantitative Methods for Decision Making | 3 |
COME | Complementary Elective | 3 | MIS 346 | Enterprise Information Systems | 3 |
HTR 311 | Ata.Pr.&Hist.of Turkish Rev. | 2 | HTR 312 | Ata.Pr.&Hist.of Turkish Rev. | 2 |
18 | 16 | ||||
Summer Internship | |||||
7. Semester | 8. Semester | ||||
MIS 433 | Information Systems Project Management | 3 | MIS 422 | E-Business Management | 3 |
MIS 441 | Customer Relationship Management | 3 | MIS 432 | Supply Chain Management | 3 |
MIS 463 | Decision Support Systems for Business | 3 | MIS 492 | Proje | 4 |
MIS 481 | Senior Seminars in MIS | 1 | DPTE | Departmental Elective | 3/4 |
DPTE /COME | Departmental Elective / Complementary Elective | 3/4 | DPTE | Departmental Elective | 3/4 |
DPTE | Departmental Elective | 3/4 | |||
16/18 | 16/18 |
(Total Credit: 140/144 )
Undergraduate program for students registered after 2011-2012 2nd term and before 2013-2014 1st term.
1st Semester | 2nd Semester | ||||
MIS 111 | Economics I | 3 | MIS 112 | Economics II | 3 |
MIS 113 | Management And Organization | 3 | MIS 114 | Business Law | 3 |
MIS 125 | Introduction To Information Systems And Technologies | 4 | MIS 132 | Introduction To Programming | 3 |
MIS 131 | Introduction To Algorithms | 4 | MIS 134 | Introduction To Database | 3 |
MIS 143 | Business Mathematics I | 3 | MIS 144 | Business Mathematics Ii | 3 |
UNRE | Unrestricted Elective | 3 | UNRE | Unrestricted Elective | 3 |
20 | 18 | ||||
3rd Semester | 4th Semester | ||||
MIS 211 | Financial Accounting | 3 | MIS 214 | Statistics II | 3 |
MIS 213 | Statistics | 3 | MIS 224 | Research Methodology | 3 |
MIS 233 | Intermediate Programming | 4 | MIS 216 | Principles Of Marketing | 3 |
MIS 251 | Computer Hardware And System Software | 4 | MIS 252 | Business Data Communications | 3 |
HSSE | Humanities And Social Sciences Elective | 3 | HSSE | Humanities And Social Sciences Elective | 3 |
TK 221 | Turkish I | 2 | TK 222 | Turkish II | 2 |
19 | 17 | ||||
Summer Internship | |||||
5th Semester | 6th Semester | ||||
MIS 315 | Managerial Accounting | 3 | MIS 316 | Finance | 3 |
MIS 317 | Interpersonal Communication | 3 | MIS 326 | Object Oriented Modeling | 3 |
MIS 321 | Systems Analysis And Design | 3 | MIS 336 | Business Program Development | 4 |
MIS 335 | Database Systems | 4 | MIS 344 | Quantitative Analysis For Decision Making | 3 |
COME | Complementary Elective | 3 | COME | Complementary Elective | 3 |
HTR 311 | History Of Turkish Republic I | 2 | HTR 312 | History Of Turkish Republic II | 2 |
18 | 18 | ||||
Summer Internship | |||||
7th Semester | 8th Semester | ||||
MIS 421 | Enterprise Information Systems | 3 | MIS 424 | Information Systems Management | 3 |
MIS 417 | Legal And Ethical Issues In Computing | 3 | MIS 422 | E-Business Management | 3 |
MIS 463 | Decision Support Systems For Business | 3 | MIS 492 | Project | 4 |
MIS 481 | Senior Seminars In MIS | 1 | DPTE | Departmental Elective | 3/4 |
DPTE/COME | Departmental Elective / Complementary Elective | 3/4 | DPTE | Departmental Elective | 3/4 |
DPTE | Departmental Elective | 3/4 | |||
16/18 | 16/18 | ||||
(Total Credits: 142/146) |
Undergraduate program for students registered before 2011-2012 2nd term.
1. Semester | 2. Semester | ||||
MIS 111 | Economics I | 3 | MIS 112 | Economics II | 3 |
MIS 113 | Management and Organization | 3 | MIS 114 | Business Law | 3 |
MIS 125 | Introduction to Information Systems and Technology | 4 | MIS 132 | Introduction to Programming | 3 |
MIS 131 | Introduction to Algortihms | 4 | MIS 134 | Introduction to Database | 3 |
MIS 143 | Business Mathematics I | 3 | MIS 144 | Business Mathematics II | 3 |
UNRE | Unrestricted Elective | 3 | UNRE | Unrestricted Elective | 3 |
20 | 18 | ||||
3. Semester | 4. Semester | ||||
MIS 211 | Financial Accounting | 3 | MIS 212 | Managerial Accounting | 3 |
MIS 213 | Statistics | 3 | MIS 224 | Research Methodology | 3 |
MIS 233 | Orta Düzeyde Programlama | 4 | MIS 224 | Research Methodology | 3 |
MIS 251 | Computer Hardware and System Software | 4 | MIS 252 | Business Data Communication | 3 |
HSSE | Humanities and Soc. Sc. Elective | 3 | HSSE | Humanities and Soc. Sc. Elective | 3 |
TK 221 | Turkish | 2 | TK 222 | Turkish | 2 |
19 | 17 | ||||
Summer Internship | |||||
5. Semester | 6. Semester | ||||
MIS 341 | E-Business Management | 3 | MIS 316 | Finance | 3 |
MIS 317 | Interpersonal Communication | 3 | MIS 326 | Object Oriented Modelling | 3 |
MIS 321 | System Analysis and Design | 3 | MIS 336 | Business Application Development | 4 |
MIS 335 | Database Systems | 4 | MIS 344 | Quantitative Methods for Decision Making | 3 |
COME | Complementary Elective | 3 | COME | Complementary Elective | 3 |
HTR 311 | Ata.Pr.&Hist.of Turkish Rev. | 2 | HTR 312 | Ata.Pr.&Hist.of Turkish Rev. | 2 |
18 | 18 | ||||
Summer Internship | |||||
7. Semester | 8. Semester | ||||
MIS 421 | Enterprise Information Systems | 3 | MIS 416 | Bilgisayar Kullanımında İnsan Faktörü | 3 |
MIS 417 | Bilgi İşlemde Hukuki ve Ahlaki Değerler | 3 | MIS 424 | Bilişim Sistemleri Yönetimi | 3 |
MIS 463 | Decision Support Systems for Business | 3 | MIS 492 | Project | 4 |
MIS 481 | Senior Seminars in MIS | 1 | DPTE | Departmental Elective | 3/4 |
DPTE /COME | Departmental Elective / Complementary Elective | 3/4 | DPTE | Departmental Elective | 3/4 |
DPTE | Departmental Elective | 3/4 | |||
16/18 | 16/18 |
Mandatory Summer Internship Information
List of companies you can do internship
Humanities and Social Sciences Elective Courses
Code | Name | Credit | Prerequisites |
AE 201 | Report Writing I | 3 | No Prerequisites |
AE 202 | Report Writing II | 3 | AE 201 |
AE 204 | English Through Public Speaking&Drama I | 3 | No Prerequisites |
AE 205 | English Through Public Speaking&Drama II | 3 | No Prerequisites |
AE 221 | Criticial Reading | 3 | No Prerequisites |
AE 222 | Critical Reading II | 3 | No Prerequisites |
AE 231 | English for International Relations | 3 | No Prerequisites |
AE 232 | English for European Political Integration | 3 | No Prerequisites |
AE 241 | English for Self-Expression I | 3 | No Prerequisites |
AE 242 | English for Self-Expression II | 3 | No Prerequisites |
AE 261 | English for Philosophy 1 | 3 | No Prerequisites |
AE 262 | English for Philosophy 2 | 3 | No Prerequisites |
AE 300 | English Through Dramatic Text I | 3 | No Prerequisites |
AE 411 | Language Awareness through Translation I | 3 | No Prerequisites |
CE 222 | Introduction to Environmental Pollution Control | 3 | No Prerequisites |
EC 310 | Economic History of Europe | 3 | EC 101, EC 102 |
EC 311 | Economic History of Ottoman Empire I | 3 | EC 101, EC 102 |
ED 101 | Introduction to Education | 3 | No Prerequisites |
ED 104 | Social Foundations of Education | 3 | No Prerequisites |
ED 200 | Living with Disabilities | 3 | No Prerequisites |
ED 211 | Educational Psychology | 3 | No Prerequisites |
ED 213 | Development and Learning | 3 | ED 101 |
ED 221 | Fundamentals of Guidance & Counseling | 3 | ED 101 |
ED 436 | Educational Neurology | 3 | Consent of instructor |
EL 101 | Survey of English Literature I | 3 | No Prerequisites |
EL 102 | Survey of English Literature II | 3 | No Prerequisites |
EL 112 | Cultural History of England | 3 | No Prerequisites |
EL 202 | The Sixteenth Century | 3 | No Prerequisites |
ENGL 101 | Introduction to Literary Scholarship | 3 | No Prerequisites |
ESC 301 | The Environmental Dimension | 3 | No Prerequisites |
ESC 305 | Global Climate Change | 3 | No Prerequisites |
ESC 306 | Evolution (Evrim) | 3 | No Prerequisites |
ESC 307 | Social Ecology | 3 | No Prerequisites |
ESC 351 | Sustainable Development | 3 | No Prerequisites |
FA 201 | Anatolian Arts and Cultures from Prehistoric Times to the End of the Classical Ages I | 3 | No Prerequisites |
FA 202 | Anatolian Arts and Cultures from Prehistoric Times to the End of the Classical Ages II | 3 | No Prerequisites |
FA 211 | Monumental Structures of Istanbul Through the Ages I | 3 | No Prerequisites |
FA 212 | Monumental Structures of Istanbul Through the AgesII | 3 | No Prerequisites |
FA 301-302 | History of Turkish Painting I-II | 3 | No Prerequisites |
FA 303 | Western Painting in the Nineteenth Century | 3 | No Prerequisites |
FA 304 | Western Painting in the Twentieth Century | 3 | No Prerequisites |
FA 305-306 | Art of Our Times: The History and Criticism of Recent International | 3 | No Prerequisites |
FA 307-308 | Photography in the Artistic Context: History and Criticism I-II | 3 | No Prerequisites |
FA 311 | A General History of European Painting and Sculpture I | 3 | No Prerequisites |
FA 312 | A General History of European Painting and Sculpture II | 3 | No Prerequisites |
FA 313 | Museums and Cultural Heritage | 3 | No Prerequisites |
FA 321 | Jazz Styles: History and Analysis | 3 | No Prerequisites |
FA 323-324 | Music Appreciation I -II | 3 | No Prerequisites |
FA 327 | Music: Theory and Appreciation | 3 | No Prerequisites |
FA 329-330 | Comparative Theory of Music and the Arts I-I | 3 | No Prerequisites |
FA 341 | History of The Cinema | 3 | No Prerequisites |
FA 342 | Aesthetics of the Cinema | 3 | No Prerequisites |
FA 343-344 | Cinema as Art Form and Communication Medium I/II | 3 | No Prerequisites |
FA 348 | Introduction to Film Analysis | 3 | No Prerequisites |
FA 349 | Film Theory | 3 | No Prerequisites |
FA 351-352 | The Play and the Stage I-II | 3 | No Prerequisites |
FA 360-361 | The Art of Dance | 3 | No Prerequisites |
FA 441-442 | History of Painting and Sculpture in the U.S.A. I-II | 3 | No Prerequisites |
FA 480-499 | Special Topics in Culture and Art | 3 | No Prerequisites |
FA 48K | SP. TP.: Conservation of Culture | 3 | No Prerequisites |
FA 48J | SP. TP. Mythic Struc. & Storytelling in Cinema | 3 | No Prerequisites |
FA 48S | SP. TP.: A Survey of Contemp. World Cinema | 3 | No Prerequisites |
FA 48X | SP.TP.: of Love, Desire and Cinema | 3 | No Prerequisites |
FA 48Y | New Media Art | 3 | No Prerequisites |
FA 49L | The Grammer of Film Lanuage: Film Editing | 3 | No Prerequisites |
FA 49R | Sp.Tp. Cinema And Nation | 3 | No Prerequisites |
FA49N | About Looking | 3 | No Prerequisites |
FA 491 | Art and Mind | 3 | No Prerequisites |
FA 495-496 | Jazz Appreciation I - II | 3 | No Prerequisites |
FA 49X | HSS | 3 | No Prerequisites |
FLED 201 | Survey of Applied Linguistics | 3 | No Prerequisites |
FR 422 | French Culture II | 3 | No Prerequisites |
GER 322 | German Civilization | 3 | No Prerequisites |
GER 421 | Modern German Literature I | 3 | No Prerequisites |
HIST xxx | Any HIST course | ||
HUM 101-102 | Cultural Encounters I - II | 3 | No prerequisites |
INTT 416 | Economic History of Europe | 3 | INTT 111, INTT 112 |
LING 101 | Introduction to Language & Linguistics | 3 | No Prerequisites |
LING 111 | Introduction to Linguistics I | 3 | No Prerequisites |
LING 112 | Introduction to Linguistics II | 3 | No Prerequisites |
LIT 211 | Studies In Literature I | 3 | No Prerequisites |
LIT 212 | Studies In Literature II | 3 | No Prerequisites |
PA 374 | Theory & Techniques of Photography | 3 | No Prerequisites |
PA 393 | Art and Architecture of Historical Capitals Byzantine Monuments of Istanbul | 3 | No Prerequisites |
PA 395 | Art and Architecture of Historical Capitals | 3 | No Prerequisites |
PHIL xxx | All PHIL courses | ||
POLS xxx | All POLS courses, excluding those that are equivalent to any required MIS course | ||
PRED 101 | History and Philosophy of Principles of Preschool Education | 3 | No Prerequisites |
PRED 103 | Theories of Child Development I | 3 | No Prerequisites |
PRED 104 | Theories of Child Development II | 3 | PRED 103 or consent of instructor |
PRED 106 | Children and Their Environments | 3 | No Prerequisites |
PRED 108 | Health and Nutrition | 3 | No Prerequisites |
PRED 154 | School Exp. in Teach. Math. & Science I | 3 | No Prerequisites |
PSY xxx | All PSY courses, excluding those that are equivalent to any required MIS course | ||
SOC xxx | All SOC courses, excluding those that are equivalent to any required MIS course | ||
STS 202 | Ancient Technology | 3 | No Prerequisites |
STS 301 | Archaeometry I | 3 | No Prerequisites |
STS 302 | Archaeometry II | 3 | No Prerequisites |
STS 401 | History of Science: up to the 18th century | 3 | No Prerequisites |
STS 410 | History of Science: from the 18th century to the present | 3 | No Prerequisites |
STS 488 | Age of Sustainable Development | 3 | No Prerequisites |
STS 489 | Planetary Boundaries | 3 | No Prerequisites |
TKL 206 | Modern Turkish Literature in English Translation | 3 | No Prerequisites |
TRM 101 | Introduction to Tourism Industry | 3 | No Prerequisites |
TRM 107 | Anatolian Civilizations | 3 | No Prerequisites |
TRM 139 | Travel Geography | 3 | No Prerequisites |
TRM 141 | Introduction to Psychology | 3 | No Prerequisites |
TRM 162 | History of Civilizations | 3 | No Prerequisites |
TRM 301 | Anctient Cities and Tourism | 3 | No Prerequisites |
TRM 307 | Anotolian Mytologies | 3 | No Prerequisites |
TRM 480 | Sp.Tp. History of Art and World Museums | 3 | No Prerequisites |
TRM 482 | World Heritage and the Art of Travel | 3 | No Prerequisites |
TRM 48J | Sp.Tp. Cultural Heritage of Turkey | 3 | No Prerequisites |
Complementary Electives
Code | Name | Credit | Prerequisites |
---|---|---|---|
AD xxx | Any AD course excluding AD150/AD202/AD204/AD213/AD214/AD220/ AD242/AD251/AD252/AD302/AD311/ AD452/AD454/AD455/AD459/AD460 | ||
AD 409 | Business Ethics | 3 | Senior Standing |
AD 433 | Management Simulation | 3 | Senior standing or consent of instructor |
AD 480 | Special Topics in Management: Creativity & Leadership | 3 | AD 220 or consent of instructor |
AD 48B | Special Topics in Portfolio Management | 3 | |
CET xxx | Any CET course excluding CET102/CET301/CET314/CET321/CET322/CET401/CET431 | ||
EC xxx | Any EC course excluding EC101/EC102/EC231/EC232/EC310/EC311 | ||
ENG 493 | Sp. Tp. in Engineering: Launching a Successful Software Startup | 3 | No Prerequisites |
INTT 142 | Legal Environment of Business | 3 | No Prerequisites |
INTT 162 | Creative Thinking and Innovation | 3 | No Prerequisites |
INTT 211 | International Trade | 3 | INTT 111 |
INTT 212 | Exchange Rate Regimes and Trade | 3 | INTT 112 |
INTT 241 | International Economic Law | 3 | INTT 142 |
INTT 253 | Export/Import Management | 3 | No Prerequisites |
INTT 254 | International Trade Operations | 3 | No Prerequisites |
INTT 276 | Risk and Insurance | 3 | No Prerequisites |
INTT 331 | Management of Human Resources | 3 | INTT 131 |
INTT 334 | Business Ethics | 3 | No Prerequisites |
INTT 356 | International Transportation and Logistics | 3 | No Prerequisites |
INTT 358 | Services Marketing | 3 | INTT 252 |
INTT 362 | Economic Integration and European Union | 3 | INTT 211,INTT 212, INTT 341 |
INTT 378 | Trade Financing | 3 | INTT 377 |
INTT 413 | International Trade & Economic Development | 3 | INTT 211,INTT 212 |
INTT 423 | Games and Cases in Operations Management | 3 | INTT 322 |
INTT 432 | Management of Change | 3 | No Prerequisites |
INTT 434 | Business Development and Entrepreneurship | 3 | No Prerequisites |
INTT 436 | International Management | 3 | INTT 131 |
INTT 438 | Negotiations in International Trade | 3 | INTT 132 |
INTT 451 | Developments in Franchising and Retailing | 3 | INTT 152 |
INTT 452 | International Sales and Negotiations | 3 | INTT 132, INTT 252 |
INTT 453 | Integrated Marketing Communications | 3 | |
INTT 459 | International Marketing | 3 | INTT 252 |
INTT 463 | International Relations | 3 | No Prerequisites |
INTT 472 | Corporate Financial Analysis | 3 | No Prerequisites |
INTT 475 | Risk Managament for Cash Prd. | 3 | INTT 255,INTT 377 |
INTT 481 | Global Governance of Trade | 3 | No Prerequisites |
INTT 483 | Sp. Top. Investment & Portfolio Management | 3 | Consent of Instructor |
INTT 485 | Special Topics In International Trade | 3 | No Prerequisites |
INTT 488 | Special Topics-Leadership and Management Skills | 3 | Consent of Instuctor |
INTT 48B | Special Topics in Digital Marketing & Community Management | 3 | No Prerequisites |
LAW 101 | Introduction to Law | 3 | No Prerequisites |
LIT 311 | Copywriting for Marketing & Advertising | 3 | No Prerequisites |
LIT 411 | Copywriting I | 3 | Consent of Instructor |
LIT 412 | Copywriting II | 3 | Consent of Instructor |
MATH 162 | Discrete Mathematics | 4 | No Prerequisites |
MATH 201 | Matrix Theory | 4 | No Prerequisites |
MATH 342 | Life Insurance Mathematics | 4 | No Prerequisites |
MATH 462 | Cryptography | 3 | Consent of instructor. |
PHIL 131 | Logic I | 3 | No Prerequisites |
PHIL 132 | Logic II | 3 | No Prerequisites |
PHIL 251 | Special Topics in Logic | 3 | No Prerequisites |
PHIL 331 | Advanced Logic | 3 | No Prerequisites |
TRM 223 | Accomodation I | 3 | No Prerequisites |
TRM 224 | Accomodation II | 3 | TRM 223 |
TRM 234 | Management of Human Resources | 3 | TRM 131, TRM 141. |
TRM 241 | Introduction to Law | 3 | No Prerequisites |
TRM 256 | Information Systems For Tourism Industry | 3 | No Prerequisites |
TRM 282 | Travel Agencies and Tour Operators | 3 | No Prerequisites |
TRM 311 | Tourism Economics | 3 | No Prerequisites |
TRM 334 | Tourism Law | 3 | TRM 132 |
TRM 336 | Organizational Behavior | 3 | TRM 331 or consent of instructor |
TRM 339 | Global Institutions | 3 | No Prerequisites |
TRM 364 | Services Marketing | 3 | No Prerequisites |
TRM 384 | Transportation Systems | 3 | No Prerequisites |
TRM 403 | Environmental Issues and Tourism | 3 | No Prerequisites |
TRM 406 | Consumer Behaviour | 3 | No Prerequisites |
TRM 413 | Tourism Destination Development | 3 | No Prerequisites |
TRM 437 | Airline Management I | 3 | No Prerequisites |
TRM 438 | Airline Management II | 3 | No Prerequisites |
TRM 468 | Property Management and Maintenance | 3 | TRM 235, GPA, Being Senior or Junior Student and Consent of Instructor |
TRM 48M | Analytical Thinking and Problem Solving | 3 | No Prerequisites |
TRM 48R | Sp.Tp.: Sustainability from Environmental and Social Perspectives | 3 | No Prerequisites |
Departmental Electives
Code | Name | Credit | Code | Name | Credit |
---|---|---|---|---|---|
MIS 458 | Strategic Management | 3 | MIS 471 | Systems Dynamic Modeling | 3 |
MIS 459 | Human Factors in Computing | 3 | MIS 473 | Web Applications Development | 4 |
MIS 460 | Integrated Marketing Communications | 3 | MIS 476 | Entrepreneurship in IT | 3 |
MIS 461 | Introduction to Business Applications of AI | 4 | MIS 477 | Leadership and Motivation | 3 |
MIS 468 | Simulation Modeling and Analysis | 4 | MIS 478 | Financial Management | 3 |
MIS 469 | Applied Research in MIS | 4 | MIS 479 | Financial Information Systems | 3 |
MIS 470 | Knowledge Management | 3 | MIS 482-491, 493-498, 49A-49Z | Special Topics in MIS | 3 |